Advt. No. | Tender No. | Tender Date | Items | Expired Date |
---|---|---|---|---|
PPDCL/PM/RM/17/24-25 | WBPPDCL/TENDER/PM/RM/17/24-25 | 19-JUL-2024 | PROCUREMENT OF PACKING MATERIALS AND RAW MATERIALS. | 31-JUL-2024 |
PPDCL/OM/16/24-25 | WBPPDCL/Tender/OM/16/24-25 | 20-JUN-2024 | PROCUREMENT OF PACKING MATERIALS AND RAW MATERIALS | 29-JUN-2024 |
PPDCL/OS/15 | WBPPDCL/Tender/OS/15 | 20-JUN-2024 | PROCUREMENT OF FINISHED PRODUCT | 29-JUN-2024 |
PPDCL/PM/RM/14 | WBPPDCL/Tender/PM/RM/14/24-25 | 20-JUN-2024 | PROCUREMENT OF PACKING MATERIALS AND RAW MATERIALS | 29-JUN-2024 |
WBPPDCL/Tender/ACCT/13/24-25 | WBPPDCL/Tender/ACCT/13/24-25 | 18-APR-2024 | Engagement of reputed registered CA firm | 26-APR-2024 |
WBPPDCL/Tender/ACCT/12/24-25 | WBPPDCL/Tender/ACCT/12/24-25 | 18-APR-2024 | Engagement of reputed registered CA firm | 26-APR-2024 |
PPDCL/OS/11 | WBPPDCL/Tender/OS/11/23-24 | 22-MAR-2024 | Procurement of Finished Products | 02-APR-2024 |
PPDCL/PM/RM/10 | WBPPDCL/Tender/PM/CB/RM/10/23-24 | 22-MAR-2024 | Procurement of Packing Materials, Cartoon Box, Sticker leval, Pet Bottle, Raw materials. | 02-APR-2024 |
PPDCL/OS/09 | WBPPDCL/TENDER/OS/09/23-24 | 20-FEB-2024 | Purchase of Finished product | 04-MAR-2024 |
PPDCL/RM/08 | WBPPDCL/Tender/RM/HHUP/08/23-24 | 20-FEB-2024 | PURCHASE OF RAW MATERIALS | 04-MAR-2024 |
PPDC/RM/07 | WBPPDCL/Tender/RM/HHUP/07/23-24 | 14-JUN-2023 | PURCHASE OF RAW MATERIALS | 24-JUN-2023 |
PPDC/PM/06 | WBPPDCL/Tender/PM/CB/06/23-24 | 14-JUN-2023 | PURCHASE OF PACKING MATERIALS | 24-JUN-2023 |
PPDC/KLY/RM/07 | RM/07 | 31-MAY-2023 | Purchase of Pine Oil (40%) | 07-JUN-2023 |
PPDC/PCC/PRINTING/05 | Enquiry No-PPDC/PCC/Printing/05 | 27-APR-2023 | Purchase of Sicker Label | 04-MAY-2023 |
PPDC/PCC/RM/02 | Enquiry No-PPDC/PCC/RM/02 | 27-APR-2023 | Purchase of Raw Material - Labolin & Chloroform | 04-MAY-2023 |
PPDC/PCC/PM/03 | Enquiry No-PPDC/PCC/PM/03 | 27-APR-2023 | Purchase of HDPE Bottle. | 04-MAY-2023 |
PPDC/PCC/RM/04 | Enquiry No-PPDC/PCC/RM/04 | 27-APR-2023 | Purchase of Cartoon Box. | 04-MAY-2023 |
PPDC/PCC/PM/06 | Purchase Enquiry No-PPDC/PCC/PM/06 | 27-APR-2023 | Purchase of 5 Ltr Pet Container | 04-MAY-2023 |
WBPPDCL/Godown/Civil/05/22-23, 2nd Call | 2023_PPDCL_503696_1 | 10-APR-2023 | Construction of 2 nos Toilet Blocks,3 nos Chamber & Renovation of Godown At 81/2/7 Phears Lane, Kol-700012 | 24-APR-2023 |
WBPPDCL/Godown/Civil/05/22-23 | 2023_PPDCL_490912_2 | 17-MAR-2023 | Construction of 2 nos Toilet Blocks,3 nos Chamber & Renovation of Godown At 81/2/7 Phears Lane, Kol-700012 | 28-MAR-2023 |
WBPPDCL/TENDER/OS/03/22-23 | 2023_PPDCL_460857_1 | 02-FEB-2023 | Procurement of Finished Products, tender date extend. | 16-FEB-2023 |
WBPPDCL/TENDER/OS/03/22-23 | 2023_PPDCL_460857_1 | 02-FEB-2023 | Procurement of Finished Products | 09-FEB-2023 |
Notice-24 | Purchase Enquiry No-PPDC/KLY/RM/24 | 05-JAN-2023 | Purchase of Caustic Soda Flakes(min 90%) | 11-JAN-2023 |
WBPPDCL/TENDER/OS/02/22-23 | 2022_PPDCL_419072_1 | 04-NOV-2022 | Procurement of Finished Products | 11-NOV-2022 |
WBPPDCL/Tender/RM/HHUP/01/22-23 | 2022_PPDCL_410684_1 | 18-OCT-2022 | Date extension | 07-NOV-2022 |
WBPPDCL/Tender/RM/HHUP/01/22-23 | 2022_PPDCL_410684_1 | 18-OCT-2022 | Tender for Raw Materials | 28/10/2022 |
PPDC/PCC & KLY/CONT/020/22-23 | 020/22-23 | 07-SEP-2022 | 5Ltr HDPE JAR (WHITE & BLACK) including Cap &Inner. | 14-SEP-2022 |
PPDC/KLY&JAL/RM/019/22-23 | 019/22-23 | 05-SEP-2022 | PINE OIL-40%-400kgs | 12-SEP-2022 |
PPDC/KLY&JAL/RM/018/22-23 | 018/22-23 | 30-AUG-2022 | Citronella Oil-80Kgs & Eu-Glob Oil-80Kgs | 09-SEP-2022 |
PPDC/KLY/RM/17/22-23 | 017/22-23 | 24-AUG-2022 | Purchase of Raw Material - Caustic Potash Flakes & Hydrochloric Acid | 31-AUG-2022 |
PPDC/KLY/PRINTING/016/22-23 | 016/22-23 | 24-AUG-2022 | Phytoclean Sticker Label for 5 Ltr, 1 Ltr, 500ml. | 09-SEP-2022 |
PPDC/KLY/RM/015/22-23 | 015/22-23 | 17-AUG-2022 | Purchase of Eu-Citrodora Oil-50 Kgs | 24-AUG-2022 |
Enquiry No 014/22-23 | PPDC/KLY/CONTAINER/014/22-23 | 08-AUG-2022 | 450 ml Glass Bottle (2nd Hand) | 16-AUG-2022 |
PPDC/KLY/PRINTING/012/22-23 | NO-012/22-23 | 03-AUG-2022 | LSS Sticker Label (5Ltr) Oval Shape-15000pcs | 11-AUG-2022 |
Enquiry No PPDC/KLY/RM/013/22-23 | 013/22-23 | 02-AUG-2022 | PURCHASE OF ACID SLURRY - 600 KG. | 10-AUG-2022 |
Advt.No. 06 | WBPPDCL/Tender/PM/06/20-21 | 19-FEB-2021 | TENDER FOR PACKING MATERIAL | 01-MAR-2022 |
WBPPDCL/Tender/PM/01 /20-21 2nd Call | Tender ID: 2020_PPDCL_299167_1 to 2020_PPDCL_299167_7 | 01-OCT-2020 | PROCUREMENT OF PACKING MATERIAL 2nd call | 10-OCT-2020 |
WBPPDCL/E-Tender/RM/01 /20-21 | 2020_PPDCL_289772_1 to 2020_PPDCL_289772_7 | 16-JUL-2020 | Procurement of RAW MATERIAL | 27-JUL-2020 |
Advt. No.09 | WBPPDCL/Tender/PM/09 /19-20 | 24-FEB-2020 | Procurement of Packing Material | 02-MAR-2020 |
Advt. No.08 | WBPPDCL/Tender/PM/08 /19-20 | 24-FEB-2020 | Procurement of Packing Material | 02-MAR-2020 |
Advt. No.07 | WBPPDCL/Tender/RM/07 /19-20 | 07-FEB-2020 | Procurement of RAW MATERIAL | 17-FEB-2020 |
Advt. No.06 Dated: 22.01.2020 | WBPPDCL/Tender/RM/06 /19-20 | 22-JAN-2020 | Procurement of RAW MATERIAL | 03-FEB-2020 |
Advt. No.33 | Advt. No.33 | 04-FEB-2019 | Tender for Raw-Metarials | 14-FEB-2019 |
Advt. No.34 | Advt. No.34 | 04-FEB-2019 | Invites Quotations from the licenced Actuarial Valuers | 12-02-2019 at 3.00 P.M |
PPDCL/TENDER/OS/FP/31 | 2019_PPDCL_207241_1 | 14-JAN-2019 | Procurement of Finished Products | 28-JAN-2019 |
WBPPDCL/TENDER/RM/32/18-19 | 2019_PPDCL_208222_1 | 17-JAN-2019 | PROCUREMENT OF RAW MATERIAL for HHUP | 02-FEB-2019 |
PPDC/29 | 2019_PPDCL_207809_1 | 16-JAN-2019 | Raw Material for HHUP Products | 22-JAN-2019 |
WBPPDCL/TENDER/OS/FP/31 | WBPPDCL/TENDER/OS/FP/31 | 14-JAN-2019 | Procurement of Finished Products | 28-JAN-2019 |
PPDC/29 | 2018_PPDCL_203530_1 | 26-DEC-2018 | Raw Material for HHUP Products | 09-JAN-2019 |
22 | PAPER TENDER NO.:22 | 26-SEP-2018 | 03-OCT-2018 | |
21 | NIL | 26-SEP-2018 | 10-OCT-2018 | |
15/18 | PAPER TENDER NO Ad.No. 15/18 | 22-MAY-2018 | PURCHASE OF RAW MATERIALS | 31-MAY-2018 |
PPDCL/14/18 | 2018_PPDCL_169232_1 | 10-APR-2018 | WBPPDCL /Tender/MACHINERIES/01/18-19 | 28-APR-2018 |
01/WBPPDC | WBPPDCL/Tender/RM/01/17-18 | 16-JAN-2018 | 30-JAN-2018 | |
01/WBPPDC | WBPPDCL/Tender/RM/02/16-17 | 04-MAR-2017 | 14-MAR-2017 | |
01/12 | 01/12 | 21-DEC-2017 | 04-JAN-2018 | |
01 | Tender No.:01 | 04-MAR-2017 | Crijaf Raw material | 14-MAR-2017 |
ADVT.NO.:26 | 2016_PPDCL_68707_1 | 10-FEB-2016 | 22-FEB-2016 | |
ADVT.NO:25 | 2016_PPDCL_68685_1 | 10-FEB-2016 | 24-FEB-2016 | |
22 | 22/2/DMWATER PLANT | 18-NOV-2015 | DM WATER PLANT | 04-DEC-2015 |
Advertisement Number: 22 Dated 18.11.2015 | TENDER NO. 22/2/ DM WATER PLANT | 18-NOV-2015 | PLANT & MACHINERIES FOR KALYANI UNIT | 04-DEC-2015 |
Advertisement Number: 22 Dated 18.11.2015 | TENDER NO. 22/1/ TRAY DRYER | 18-NOV-2015 | PLANT & MACHINERIES FOR KALYANI UNIT | 04-DEC-2015 |
Advertisement Number: 22 Dated 18.11.2015 | TENDER NO. 22/3/ SS BLENDER | 18-NOV-2015 | PLANT & MACHINERIES FOR KALYANI UNIT | 04-DEC-2015 |
Advertisement Number: 22 Dated 18.11.2015 | TENDER NO. 22/4/ BOD INCUBATOR WITH SHAKERS | 18-NOV-2015 | PLANT & MACHINERIES FOR KALYANI UNIT | 04-DEC-2015 |
Advertisement Number: 22 Dated 18.11.2015 | TENDER NO.22/5/ BIO FERMENTOR | 18-NOV-2015 | PLANT & MACHINERIES FOR KALYANI UNIT | 04-DEC-2015 |
Advertisement Number: 22 Dated 18.11.2015 | TENDER NO. 22/8/ POWDER FILLING MACHINE | 18-NOV-2015 | PLANT & MACHINERIES FOR KALYANI UNIT | 04-DEC-2015 |
Advertisement Number: 22 Dated 18.11.2015 | TENDER NO. 22/6/ Semi-Automatic Liquid Filling machine | 18-NOV-2015 | PLANT & MACHINERIES FOR KALYANI UNIT | 04-DEC-2015 |
Advertisement Number: 22 Dated 18.11.2015 | TENDER NO. : 22/7/ AUTOCLAVE | 18-NOV-2015 | PLANT & MACHINERIES FOR KALYANI UNIT | 04-DEC-2015 |
02-SEP-2015 | ||||
E-TENDER NOTICE |
ILACO House, 2nd Floor, 1 B.T. Maharaj Sarani,Kolkata - 700001,
West Bengal, India
Phone:91-33-22306355/22303933
Fax:91-33-22301518
Design and Developed by Newwebmotion
Employee Login